Jauch品牌|Q 12.0-JXS42-12-10/20-T1|6G移动无线电晶振
频率:12MHz
尺寸:4.0mm×2.5mm
Jauch品牌|Q 12.0-JXS42-12-10/20-T1|6G移动无线电晶振,Jauch晶振,JXS42进口晶振,无源晶振,Q 12.0-JXS42-12-10/20-T1晶振,贴片石英晶体,SMD晶振,4025mm晶振,频率12MHz,负载10pF,频率稳定性20ppm,工作温度-40~85°C,小体积晶振,高稳定性晶振,低老化晶振,6G移动无线电晶振,数字视频广播晶振,家庭医疗保健晶振,音频系统晶振.
Jauch品牌|Q 12.0-JXS42-12-10/20-T1|6G移动无线电晶振,Jauch晶振,JXS42进口晶振,无源晶振,Q 12.0-JXS42-12-10/20-T1晶振,贴片石英晶体,SMD晶振,4025mm晶振,频率12MHz,负载12pF,频率稳定性20ppm,工作温度-40~85°C,小体积晶振,高稳定性晶振,低老化晶振,6G移动无线电晶振,数字视频广播晶振,家庭医疗保健晶振,音频系统晶振.
Jauch品牌|Q 12.0-JXS42-12-10/20-T1|6G移动无线电晶振特点:
-±10ppm型可选
-陶瓷/金属封装
-波峰焊温度:最高260°C。
Jauch品牌|Q 12.0-JXS42-12-10/20-T1|6G移动无线电晶振规格表
TYPE
JXS42
frequency range
12MHz
frequency tolerance at 25 °C
± 10ppm
load capacitance CL
12pF
shunt capacitance CO
< 5 pF
storage temperature
-40 °C ~ +90°C
drive level max.
100 µW
aging
< ±3 ppm first year
Jauch品牌|Q 12.0-JXS42-12-10/20-T1|6G移动无线电晶振尺寸图
Jauch晶振原厂编码 | 制造商 | 型号 | 频率 | 频率容差 | 负载电容 | Operating Mode | 工作温度 |
Q 0.032768-JTX410-7-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-8-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-10-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-9-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-7-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-8-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-10-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-9-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-8-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-7-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-10-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-50K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-50K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-50K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-60K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-60K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-60K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-7-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-7-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-7-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-9-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-9-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-7-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-7-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-6-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-6-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T2-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX210-12.5-20-T2-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX210-12.5-20-T2-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-10-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-10-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-10-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 19.2-JXS22-10-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS22-10-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS22-12-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS22-12-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS22-12-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS22-8-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS22-8-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS22-8-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS22-9-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS22-9-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS22-9-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 24.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS21-12-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 26MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS21-8-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 26MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS21-9-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 26MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 27.12-JXS21-10-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 27.12MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 27.12-JXS21-12-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 27.12MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 27.12-JXS21-8-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 27.12MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
深圳市亿金电子有限公司 SHENZHEN YIJIN ELECTRONICS CO;LTD
联系人黄娜:18924600166
工作QQ:857950243
贸易通:yijindz2014
座机:0755-27876565
邮箱:yijindz@163.com
微信:yijindz,公众号:NDKcrystal
地址:广东省深圳市宝安区107国道旁甲岸路
跟此产品相关的产品 / Related Products
- FMXMC12S系列,2012贴片晶振,32.768K时钟晶振,FMI石英晶体,进口无源晶振
FMXMC12S系列,2012贴片晶振,32.768K时钟晶振,FMI石英晶体,进口无源晶振
美国进口FMI石英晶体中的FMXMC12S系列的频率是32.768KHz,负载电容为9.0 pF或12.5 pF,频率公差是±20ppm或±50ppm@ 25°C,工作温度范围为-40~85度,尺寸是2.0 x 1.2 mm,为2012贴片晶振,进口无源晶振,32.768K时钟晶振。2012 石英晶振可以说是一款超小型的贴片式石英晶体谐振器,2012 晶振的频率均是电 子产品不可缺少的 32.768K 时钟晶振,FMXMC12S此款贴片晶振体积小型, 焊接可采用自动贴片焊接系统,满足无铅高温回流焊接曲线,可使用在小型高端的智能 电子产品领域.
- KX-327L晶振,12.87131,GEYER晶振,32.768KHz,12.5pF,±20ppm,7015谐振器
KX-327L晶振,12.87131,GEYER晶振,32.768KHz,12.5pF,±20ppm,7015谐振器
进口GEYER晶振中编码为12.87131的KX-327L晶振,其频率为32.768KHz,频率公差是±20ppm,负载电容为12.5pF,是进口无源晶振,其尺寸为7.0×1.5×1.4mm,一般也称呼为7015谐振器、32.768K时钟晶振。几十年来,GEYER Electronic一直是频率产品、石英晶体、振荡器和陶瓷谐振器的领先制造商之一,成立于 1964 年,总部设在德国以及欧洲、亚洲和美国的其他地方,为全球客户提供服务。
- SWS3129D48-32.768K,SUNTSU测量仪器晶振,3215mm时钟晶振
- SWS3129D48-32.768K,SUNTSU测量仪器晶振,3215mm时钟晶振,美国进口晶振,Suntsu晶振,松图晶振,型号:SWS312,编码为:SWS3129D48-32.768K,频率为:32.768KHz,负载电容:9pF,精度:±20ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:3.2x1.5x0.8mm封装,两脚贴片晶振,石英晶振,3215贴片晶振,无源晶振,SMD晶振,石英晶体谐振器。具有超小型晶振,轻薄型晶振,高性能晶振,高品质晶振,耐热及耐环境等特点,被广泛应用于:测试仪器晶振,实时时钟晶振,数字显示晶振,计时晶振,无线应用等。
晶振系列
日本进口晶振
- 京瓷晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 大河晶振
- KDS Quartz crystal
- NDK Quartz crystal
- EPSON Quartz crystal
- 富士晶振
- NAKA晶振
- SMI晶振
- NJR晶振
台产晶振
欧美晶振
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- AbraconCrystal晶振
- 维管晶振
- ECScrystal晶振
- 日蚀晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal晶振
- IDTcrystal晶振
- PletronicsCrystal晶振
- StatekCrystal晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- 福克斯晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韩国三呢晶振
- ITTI晶振
- ACT晶振
- Milliren晶振
- Lihom晶振
- rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- 瑞萨renesas晶振
- Skyworks晶振
有源晶振
雾化片
贴片晶振
32.768K
- 32.768K有源晶振
- 8.0x3.8晶振
- 7.1x3.3晶振
- 7.0x1.5晶振
- 5.0x1.8晶振
- 4.1x1.5晶振
- 3.2x1.5晶振
- 2.0x1.2晶振
- 1.6x1.0晶振
- 1.2x1.0晶振
- 圆柱晶振
声表面滤波器
石英晶振
KDS晶振
爱普生晶振
- EPSON 32.768K晶振
- EPSON无源晶振
- EPSON普通有源晶振
- EPSON压控晶振
- EPSON温补晶振
- EPSON压控温补晶振
- EPSON恒温晶振
- EPSON差分晶振
- EPSON可编程晶振