TXC|32.768K|9HT10-32.768KEZF-T|3215|-40~85℃
频率:32.768KHZ
尺寸:3.2x1.5mm
TXC|32.768K|9HT10-32.768KEZF-T|3215|-40~85℃,台湾高品质TXC晶振,特点,频率范围: 32.768KHz,SMD: 陶瓷封装外部尺寸(mm), L: 3.2xW: 1.5xH: 0.75 RoHS兼容&无铅,应用程序,小型移动设备、通信设备、消费类产品、商业和工业应用。
TXC|32.768K|9HT10-32.768KEZF-T|3215|-40~85℃
项目 | 标志 | 9HT10 | 环境 |
标称频率 | 0 | 32.768 kHz | |
频率公差 | ?f/f0 | ±10ppm, ±20ppm, ±30ppm | at 25°C |
负载电容 | CL | 6pF, 7pF, 9pF, 12.5pF | |
工作温度范围 | TOTR | -40°C ~ +85°C | |
-40°C ~ +125°C | |||
储存温度范围 | TSTR | -55°C ~ +125°C | |
转换温度 | TM | 25°C ± 5°C | |
温度系数 | β | -0.04 ppm/°C2 Max. | |
运动电容 | C1 | 3.1 fF Typ. | |
运动阻力(ESR) | R1 | 70 kQ Max. | at 25°C |
驱动电平 | DL | 0.1pW Typ. / 1.0pW Max. | |
老化 | ?f/f0 | ±3 ppm Max. | at 25°C ± 3°C, first year |
分路电容 | C0 | 1.0 pF Typ. |
TXC|32.768K|9HT10-32.768KEZF-T|3215|-40~85℃
TXC原厂编码 | 生产厂家 | 型号 | 频率 | 工作温度 | 尺寸 |
9HT10-32.768KBZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KBZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KBZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KDZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KDZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KDZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KEZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KEZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KEZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KAZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KAZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KAZF-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KBZB-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KBZB-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KBZB-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KBZC-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KBZC-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KBZC-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KBZY-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KBZY-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KBZY-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KAZB-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KAZB-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KAZB-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KAZC-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KAZC-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KAZC-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KAZY-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KAZY-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KAZY-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KDZB-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KDZB-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KDZB-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
9HT10-32.768KDZY-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KDZY-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KDZY-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KDZC-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KDZC-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9HT10-32.768KDZC-T | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03270036 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03200019 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03200031 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03200042 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03220005 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03220008 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03220009 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03270011 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03270040 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03270052 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03270059 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03277003 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03277005 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03200036 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03200021 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03200034 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03200022 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03200033 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03270024 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
9H03270042 | TXC Crystal | 9HT10 | 32.768kHz | -40°C ~ 85°C | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
深圳市亿金电子有限公司 SHENZHEN YIJIN ELECTRONICS CO;LTD
联系人黄娜:18924600166
工作QQ:857950243
贸易通:yijindz2014
座机:0755-27876565
邮箱:yijindz@163.com
微信:yijindz,公众号:NDKcrystal
地址:广东省深圳市宝安区107国道旁甲岸路
跟此产品相关的产品 / Related Products
- 7BG03276A25,进口KDS音叉晶振,1610石英贴片,移动通信晶振
- 7BG03276A25,进口KDS音叉晶振,1610石英贴片,移动通信晶振 日本KDS大真空石英晶振中编码为 7BG03276A25 的晶振频率是32.768KHz,尺寸是1.6*1.0mm,为超小型、薄型、SMD音叉表晶,厚度仅为0.45mm,带有金属盖的陶瓷封装,串联电阻最大50k Ω,支持多种应用,包括移动通信设备、民用设备等。32.768KHZ晶振,其本身主要应用在时钟控制产品,或者是控制模块,主要给时钟芯片提供一个基准信号,其主要各项功能还得看应用何种产品。
- 32.768K音叉晶体,1TJL070DR1A0009,日本KDS大真空,DST1610AL晶振
- 32.768K音叉晶体,1TJL070DR1A0009,日本KDS大真空,DST1610AL晶振 日本大真空株式会社中编码为 1TJL070DR1A0009 的KDS晶振频率是32.768KHz,负载电容为7pF,尺寸是1.6*1.0mm,为超小型、薄型、SMD音叉型晶体,厚度仅为0.3mm,带有金属盖的陶瓷封装,精度高和可靠性高,支持多种应用,包括移动通信设备和消费设备,智能卡和可穿戴设备等。盖子和背面端子连接以防止噪音,并可连接到GND。1610贴片晶振,石英晶体谐振器,32.768K晶振,进口音叉晶体。
- 1TJN090DP1A0004,进口大真空晶振,DST1210A,32.768K晶体
- 1TJN090DP1A0004,进口大真空晶振,DST1210A,32.768K晶体 DST1210A贴片石英晶体谐振器,又简称为排带包装,有两脚和四脚两种引脚封装尺寸。产品采用排带盘式包装,使产品在焊接时能采用SMT自动贴片机高速的焊接,大大节约人工,提高工作效率。KDS晶振中的1TJN090DP1A0004 的频率是32.768K,负载电容为9PF,尺寸是1.2*1.0mm,为1210贴片晶振,是尺寸超小型四脚SMD音叉晶体谐振器,厚度仅为0.3mm,带有金属盖的陶瓷封装,提供高精度和可靠性,适用于移动通信、消费类设备、智能卡和可穿戴设备等。
晶振系列
日本进口晶振
- 京瓷晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 大河晶振
- KDS Quartz crystal
- NDK Quartz crystal
- EPSON Quartz crystal
- 富士晶振
- NAKA晶振
- SMI晶振
- NJR晶振
台产晶振
欧美晶振
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- AbraconCrystal晶振
- 维管晶振
- ECScrystal晶振
- 日蚀晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal晶振
- IDTcrystal晶振
- PletronicsCrystal晶振
- StatekCrystal晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- 福克斯晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韩国三呢晶振
- ITTI晶振
- ACT晶振
- Milliren晶振
- Lihom晶振
- rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- 瑞萨renesas晶振
- Skyworks晶振
有源晶振
雾化片
贴片晶振
32.768K
- 32.768K有源晶振
- 8.0x3.8晶振
- 7.1x3.3晶振
- 7.0x1.5晶振
- 5.0x1.8晶振
- 4.1x1.5晶振
- 3.2x1.5晶振
- 2.0x1.2晶振
- 1.6x1.0晶振
- 1.2x1.0晶振
- 圆柱晶振
声表面滤波器
石英晶振
KDS晶振
爱普生晶振
- EPSON 32.768K晶振
- EPSON无源晶振
- EPSON普通有源晶振
- EPSON压控晶振
- EPSON温补晶振
- EPSON压控温补晶振
- EPSON恒温晶振
- EPSON差分晶振
- EPSON可编程晶振