SXT32413BB27-44.000M 13PF 30PPM 44MHz 3225 SUNTSU
频率:44MHZ
尺寸:3225mm
SXT32413BB27-44.000M 13PF 30PPM 44MHz 3225 SUNTSU
ELECTRICAL PARAMETERS
UNITS
MIN.
TYP.
MAX.
REMARKS
Frequency Range
MHz
12
70
AT-Cut Fundamental.
60
170
3rd Overtone.
Frequency Tolerance at +25ºC
ppm
--10
+10
See part numbering guide for options.
Frequency Stability vs. Operating Temperature (Ref. 25°C)
ppm
--10
+10
See part numbering guide for options.
vs. Aging
--2
+2
First year @ +25ºC.
Operating Temperature
ºC
--40
+85
See part numbering guide for options.
Storage Temperature
ºC
--40
+125
Load Capacitance
pF
7
32
See part numbering guide for options.
Shunt Capacitance
pF
5
Drive Level
µW
10
100
Insulation Resistance
M?
500
@ 100VDC ± 15V.
Equivalent Series Resistance
12.000MHz ~ 15.999MHz
?
100
AT-Cut Fundamental.
16.000MHz ~ 19.999MHz
70
AT-Cut Fundamental.
20.000MHz ~ 29.999MHz
50
AT-Cut Fundamental.
30.000MHz ~ 49.999MHz
40
AT-Cut Fundamental.
50.000MHz ~ 70.000MHz
35
AT-Cut Fundamental.
60.000MHz ~ 170.00MHz
80
3rd Overtone.
SXT32413BB27-44.000M 13PF 30PPM 44MHz 3225 SUNTSU
SXT32413BB27-26.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 26.000M |
SXT32413BB27-27.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 27.000M |
SXT32413BB27-27.120M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 27.120M |
SXT32413BB27-28.63636M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 28.63636M |
SXT32413BB27-29.4912M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 29.4912M |
SXT32413BB27-30.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 30.000M |
SXT32413BB27-32.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 32.000M |
SXT32413BB27-36.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 36.000M |
SXT32413BB27-37.400M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 37.400M |
SXT32413BB27-38.400M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 38.400M |
SXT32413BB27-40.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 40.000M |
SXT32413BB27-44.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 44.000M |
SXT32413BB27-48.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 48.000M |
SXT32413BB27-50.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 50.000M |
SXT32413BB27-52.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 52.000M |
SXT32413BB38-11.0592M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 11.0592M |
SXT32413BB38-12.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 12.000M |
SXT32413BB38-12.288M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 12.288M |
SXT32413BB38-13.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 13.000M |
SXT32413BB38-13.560M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 13.560M |
SXT32413BB38-14.31818M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 14.31818M |
SXT32413BB38-14.7456M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 14.7456M |
SXT32413BB38-16.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 16.000M |
SXT32413BB38-16.384M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 16.384M |
SXT32413BB38-18.432M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 18.432M |
SXT32413BB38-19.200M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 19.200M |
SXT32413BB38-19.6608M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 19.6608M |
SXT32413BB38-20.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 20.000M |
SXT32413BB38-22.1184M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 22.1184M |
SXT32413BB38-24.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 24.000M |
SXT32413BB38-24.576M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 24.576M |
SXT32413BB38-25.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 25.000M |
SXT32413BB38-26.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 26.000M |
SXT32413BB38-27.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 27.000M |
SXT32413BB38-27.120M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 27.120M |
SXT32413BB38-28.63636M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 28.63636M |
SXT32413BB38-29.4912M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 29.4912M |
SXT32413BB38-30.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 30.000M |
SXT32413BB38-32.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 32.000M |
SXT32413BB38-36.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 36.000M |
SXT32413BB38-37.400M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 37.400M |
SXT32413BB38-38.400M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 38.400M |
SXT32413BB38-40.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 40.000M |
SXT32413BB38-44.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 44.000M |
SXT32413BB38-48.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 48.000M |
SXT32413BB38-50.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 50.000M |
SXT32413BB38-52.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 52.000M |
SXT32413BB48-11.0592M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 11.0592M |
SXT32413BB48-12.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 12.000M |
SXT32413BB48-12.288M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 12.288M |
SXT32413BB48-13.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 13.000M |
SXT32413BB48-13.560M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 13.560M |
SXT32413BB48-14.31818M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 14.31818M |
SXT32413BB48-14.7456M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 14.7456M |
SXT32413BB48-16.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 16.000M |
SXT32413BB48-16.384M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 16.384M |
SXT32413BB48-18.432M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 18.432M |
SXT32413BB48-19.200M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 19.200M |
SXT32413BB48-19.6608M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 19.6608M |
SXT32413BB48-20.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 20.000M |
SXT32413BB48-22.1184M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 22.1184M |
SXT32413BB48-24.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 24.000M |
SXT32413BB48-24.576M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 24.576M |
SXT32413BB48-25.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 25.000M |
SXT32413BB48-26.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 26.000M |
SXT32413BB48-27.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 27.000M |
SXT32413BB48-27.120M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 27.120M |
SXT32413BB48-28.63636M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 28.63636M |
SXT32413BB48-29.4912M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 29.4912M |
SXT32413BB48-30.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 30.000M |
SXT32413BB48-32.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 32.000M |
SXT32413BB48-36.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 36.000M |
SXT32413BB48-37.400M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 37.400M |
SXT32413BB48-38.400M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 38.400M |
SXT32413BB48-40.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 40.000M |
SXT32413BB48-44.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 44.000M |
SXT32413BB48-48.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 48.000M |
SXT32413BB48-50.000M | 3.2X2.5 SMD (4 PAD) CRYSTAL | 13pF | ±30ppm | 50.000M |
深圳市亿金电子有限公司 SHENZHEN YIJIN ELECTRONICS CO;LTD
联系人黄娜:18924600166
工作QQ:857950243
贸易通:yijindz2014
座机:0755-27876565
邮箱:yijindz@163.com
微信:yijindz,公众号:NDKcrystal
地址:广东省深圳市宝安区107国道旁甲岸路
跟此产品相关的产品 / Related Products
- FMXMC12S系列,2012贴片晶振,32.768K时钟晶振,FMI石英晶体,进口无源晶振
FMXMC12S系列,2012贴片晶振,32.768K时钟晶振,FMI石英晶体,进口无源晶振
美国进口FMI石英晶体中的FMXMC12S系列的频率是32.768KHz,负载电容为9.0 pF或12.5 pF,频率公差是±20ppm或±50ppm@ 25°C,工作温度范围为-40~85度,尺寸是2.0 x 1.2 mm,为2012贴片晶振,进口无源晶振,32.768K时钟晶振。2012 石英晶振可以说是一款超小型的贴片式石英晶体谐振器,2012 晶振的频率均是电 子产品不可缺少的 32.768K 时钟晶振,FMXMC12S此款贴片晶振体积小型, 焊接可采用自动贴片焊接系统,满足无铅高温回流焊接曲线,可使用在小型高端的智能 电子产品领域.
- SAW振荡器,AXPS10晶振,进口SMD晶振,德国进口晶振,石英晶振,AXTAL晶振
SAW振荡器,AXPS10晶振,进口SMD晶振,德国进口晶振,石英晶振,AXTAL晶振
AXTAL晶振中的AXPS10晶振,为SAW振荡器,也叫声表面波振荡器,适用于汽车门遥控开关,内部捕捉系统,数据链接,胎压监控系统,无线安全系统,无线条码的读取,无线键盘,无线鼠标,无线操纵杆,遥控灯开关等。该晶振的尺寸是20.3x13.0x5.7mm,频率范围为500~1600MHz,工作温度范围是-40~85度,为石英晶振,进口SMD晶振。声表面波振荡器具有低损耗,低耗能,低功耗,低差损,低电压,低抖动,低电平,低电源电压,低衰减,低相控,低相噪的特点。
- AXTAL晶振,VCXO压控晶振,AXIS45S晶振,进口石英晶振,德国进口晶振
AXTAL晶振,VCXO压控晶振,AXIS45S晶振,进口石英晶振,德国进口晶振
压控晶体振荡器是石英晶体振荡器的一种, 主要用于调频及锁相技术 。具有传输性能好、抗干扰性强 、节省功率等优点。德国进口晶振的AXIS45S晶振就是一款VCXO压控晶振,该AXTAL晶振的频率范围是10~100MHz,电源电压为5V,尺寸是20.7x13.1x7.5 mm,为进口石英晶振。压控晶体振荡器由于具有频率可调的特点,成为各种接收机和应答机中不可或缺的关键部件。在这些设备中,为了补偿晶振长期老化、收发信号间多普勒频移等因素的影响,通常要求压控晶振具有较宽的压控范围; 并且,为了适应野外、 空间等工作环境,还要求在宽温范围内具有良好的频率温度稳定性。
晶振系列
日本进口晶振
- 京瓷晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 大河晶振
- KDS Quartz crystal
- NDK Quartz crystal
- EPSON Quartz crystal
- 富士晶振
- NAKA晶振
- SMI晶振
- NJR晶振
台产晶振
欧美晶振
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- AbraconCrystal晶振
- 维管晶振
- ECScrystal晶振
- 日蚀晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal晶振
- IDTcrystal晶振
- PletronicsCrystal晶振
- StatekCrystal晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- 福克斯晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韩国三呢晶振
- ITTI晶振
- ACT晶振
- Milliren晶振
- Lihom晶振
- rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- 瑞萨renesas晶振
- Skyworks晶振
有源晶振
雾化片
贴片晶振
32.768K
- 32.768K有源晶振
- 8.0x3.8晶振
- 7.1x3.3晶振
- 7.0x1.5晶振
- 5.0x1.8晶振
- 4.1x1.5晶振
- 3.2x1.5晶振
- 2.0x1.2晶振
- 1.6x1.0晶振
- 1.2x1.0晶振
- 圆柱晶振
声表面滤波器
石英晶振
KDS晶振
爱普生晶振
- EPSON 32.768K晶振
- EPSON无源晶振
- EPSON普通有源晶振
- EPSON压控晶振
- EPSON温补晶振
- EPSON压控温补晶振
- EPSON恒温晶振
- EPSON差分晶振
- EPSON可编程晶振