思佳讯晶振,515BBA10M0000BAGR,5032mm,6G无线通信晶振
频率:10MHz
尺寸:5.0×3.2mm
思佳讯晶振,515BBA10M0000BAGR,5032mm,6G无线通信晶振,美国思佳讯晶振,Si515 VCXO采用Skyworks Solutions的先进锁相环技术提供100千赫到250兆赫的任何频率,不像传统的VCXO每个输出频率需要一个不同的晶体,Si515使用一个固定的水晶和Skyworks解决方案的专有合成器,以产生任何频率在这个范围内,这种基于集成电路的方法允许晶体谐振器提供增强了可靠性,提高了机械稳健性,稳定性极佳,5032mm晶振,有源晶振,压控晶振,6G无线通信晶振,网络交换机晶振.
思佳讯晶振,515BBA10M0000BAGR,5032mm,6G无线通信晶振规格表
项目
符号
规格说明
条件
额定频率
f_nom
10MHz
请联系我们以便获取其它可用频率的相关信息
电源电压
Vcc
3.3V
储存温度
T_stg
-55℃~+125℃
裸存
工作温度
T_use
-40℃~ +85℃
频率稳定性
f_tol
±20 ppm
+25℃,超出标准的规格说明请联系我们以便获取相关信息
电源电流
IDD
26mA Max
对称性(占空比)
SYM
48%~52%
在输出交叉点
输出电压
VOC
1.33V Max
VO
0.42Vpp Max
输入电压
VIH
80%VDD Min
VIL
20%VDD Max
上升下降时间
tr/tf
800ps Max
起始时间
t str
10ms Max
相位抖动
tpj
1.3ps Max
思佳讯晶振,515BBA10M0000BAGR,5032mm,6G无线通信晶振尺寸图
原厂编码 | 品牌 | 型号 | 频率 | 输出 | 电压 | 频率稳定性 | 工作温度 | 电流 (Max) |
515ABA10M0000BAGR | Skyworks Solutions Inc. | Si515 | 10 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BBA10M0000BAGR | Skyworks Solutions Inc. | Si515 | 10 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ABA10M0000BAG | Skyworks Solutions Inc. | Si515 | 10 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BBA10M0000BAG | Skyworks Solutions Inc. | Si515 | 10 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA77M7600AAGR | Skyworks Solutions Inc. | Si515 | 77.76 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACAM614400AAGR | Skyworks Solutions Inc. | Si515 | 6.144 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCA10M0000AAGR | Skyworks Solutions Inc. | Si515 | 10 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCB70M6560AAGR | Skyworks Solutions Inc. | Si515 | 70.656 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA27M0000AAGR | Skyworks Solutions Inc. | Si515 | 27 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA250M000BAGR | Skyworks Solutions Inc. | Si515 | 250 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA250M000BAGR | Skyworks Solutions Inc. | Si515 | 250 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA204M800AAGR | Skyworks Solutions Inc. | Si515 | 204.8 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BBA250M000BAG | Skyworks Solutions Inc. | Si515 | 250 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA250M000BAG | Skyworks Solutions Inc. | Si515 | 250 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ADA131M072AAGR | Skyworks Solutions Inc. | Si515 | 131.072 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA100M000BAGR | Skyworks Solutions Inc. | Si515 | 100 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA61M4400BAGR | Skyworks Solutions Inc. | Si515 | 61.44 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACB78M0000BAGR | Skyworks Solutions Inc. | Si515 | 78 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BAA125M000BAGR | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAB125M000BAGR | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA125M000BAGR | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBB125M000BAGR | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA122M880BAGR | Skyworks Solutions Inc. | Si515 | 122.88 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA125M000BAGR | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA27M0000BAGR | Skyworks Solutions Inc. | Si515 | 27 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA26M0000BAGR | Skyworks Solutions Inc. | Si515 | 26 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA27M0000BAGR | Skyworks Solutions Inc. | Si515 | 27 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515FBB125M000BAGR | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FCA125M000BAGR | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA122M880BAGR | Skyworks Solutions Inc. | Si515 | 122.88 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAA100M000CAGR | Skyworks Solutions Inc. | Si515 | 100 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA27M0000BAGR | Skyworks Solutions Inc. | Si515 | 27 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACAM457000CAGR | Skyworks Solutions Inc. | Si515 | 457 kHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA100M000CAGR | Skyworks Solutions Inc. | Si515 | 100 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCB100M000CAGR | Skyworks Solutions Inc. | Si515 | 100 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA10M0000CAGR | Skyworks Solutions Inc. | Si515 | 10 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCA122M880CAGR | Skyworks Solutions Inc. | Si515 | 122.88 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA24M0000BAGR | Skyworks Solutions Inc. | Si515 | 24 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA004723CAGR | Skyworks Solutions Inc. | Si515 | 24.545454 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCA10M0000BAGR | Skyworks Solutions Inc. | Si515 | 10 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA125M000CAGR | Skyworks Solutions Inc. | Si515 | 125 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515FCB125M000BAGR | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA122M880CAGR | Skyworks Solutions Inc. | Si515 | 122.88 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCB27M0000CAGR | Skyworks Solutions Inc. | Si515 | 27 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA100M000CAGR | Skyworks Solutions Inc. | Si515 | 100 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCB25M0000BAGR | Skyworks Solutions Inc. | Si515 | 25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA204M800AAG | Skyworks Solutions Inc. | Si515 | 204.8 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA156M250CAG | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCA156M250CAG | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA156M250CAG | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA148M500CAG | Skyworks Solutions Inc. | Si515 | 148.5 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA148M350CAG | Skyworks Solutions Inc. | Si515 | 148.35 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAA004636BAG | Skyworks Solutions Inc. | Si515 | 167.33165 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAA155M520CAG | Skyworks Solutions Inc. | Si515 | 155.52 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515AAA174M687BAGR | Skyworks Solutions Inc. | Si515 | 174.687 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515AAA174M703BAGR | Skyworks Solutions Inc. | Si515 | 174.703 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ABB212M500BAGR | Skyworks Solutions Inc. | Si515 | 212.5 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ABB250M000BAGR | Skyworks Solutions Inc. | Si515 | 250 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA250M000BAGR | Skyworks Solutions Inc. | Si515 | 250 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BAA000123BAGR | Skyworks Solutions Inc. | Si515 | 123 kHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA180M000BAGR | Skyworks Solutions Inc. | Si515 | 180 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515FBA180M000BAGR | Skyworks Solutions Inc. | Si515 | 180 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FCA200M000BAGR | Skyworks Solutions Inc. | Si515 | 200 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FCA212M500BAGR | Skyworks Solutions Inc. | Si515 | 212.5 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA200M000BAGR | Skyworks Solutions Inc. | Si515 | 200 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA200M000CAGR | Skyworks Solutions Inc. | Si515 | 200 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA204M800CAGR | Skyworks Solutions Inc. | Si515 | 204.8 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCA240M000BAGR | Skyworks Solutions Inc. | Si515 | 240 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515AAA200M000CAGR | Skyworks Solutions Inc. | Si515 | 200 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515AAA161M132BAG | Skyworks Solutions Inc. | Si515 | 161.132 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515AAB156M250BAG | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ABB155M520BAG | Skyworks Solutions Inc. | Si515 | 155.52 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA000292BAG | Skyworks Solutions Inc. | Si515 | 292 kHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACB155M520BAG | Skyworks Solutions Inc. | Si515 | 155.52 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BAA000108BAG | Skyworks Solutions Inc. | Si515 | 108 kHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAA155M520BAG | Skyworks Solutions Inc. | Si515 | 155.52 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAA156M250BAG | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA155M520BAG | Skyworks Solutions Inc. | Si515 | 155.52 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA156M250BAG | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBB153M600BAG | Skyworks Solutions Inc. | Si515 | 153.6 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA135M000BAG | Skyworks Solutions Inc. | Si515 | 135 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA153M600BAG | Skyworks Solutions Inc. | Si515 | 153.6 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA156M250BAG | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515FBA148M352BAG | Skyworks Solutions Inc. | Si515 | 148.352 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FBA148M500BAG | Skyworks Solutions Inc. | Si515 | 148.5 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FCB135M000BAG | Skyworks Solutions Inc. | Si515 | 135 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FBA135M000BAG | Skyworks Solutions Inc. | Si515 | 135 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FBA135M000CAG | Skyworks Solutions Inc. | Si515 | 135 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515ADA131M072AAG | Skyworks Solutions Inc. | Si515 | 131.072 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACB78M0000BAG | Skyworks Solutions Inc. | Si515 | 78 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BAA125M000BAG | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAB125M000BAG | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA125M000BAG | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBB125M000BAG | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA122M880BAG | Skyworks Solutions Inc. | Si515 | 122.88 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA125M000BAG | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA27M0000BAG | Skyworks Solutions Inc. | Si515 | 27 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA26M0000BAG | Skyworks Solutions Inc. | Si515 | 26 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA27M0000BAG | Skyworks Solutions Inc. | Si515 | 27 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515FBB125M000BAG | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FCA125M000BAG | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA122M880BAG | Skyworks Solutions Inc. | Si515 | 122.88 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA24M0000BAG | Skyworks Solutions Inc. | Si515 | 24 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515FCB125M000BAG | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCB27M0000CAG | Skyworks Solutions Inc. | Si515 | 27 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA27M0000BAG | Skyworks Solutions Inc. | Si515 | 27 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA004723CAG | Skyworks Solutions Inc. | Si515 | 24.545454 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCB100M000CAG | Skyworks Solutions Inc. | Si515 | 100 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAA100M000CAG | Skyworks Solutions Inc. | Si515 | 100 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCB25M0000BAG | Skyworks Solutions Inc. | Si515 | 25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA100M000CAG | Skyworks Solutions Inc. | Si515 | 100 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA125M000CAG | Skyworks Solutions Inc. | Si515 | 125 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCA100M000CAG | Skyworks Solutions Inc. | Si515 | 100 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACAM457000CAG | Skyworks Solutions Inc. | Si515 | 457 kHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA122M880CAG | Skyworks Solutions Inc. | Si515 | 122.88 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCA10M0000BAG | Skyworks Solutions Inc. | Si515 | 10 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA10M0000CAG | Skyworks Solutions Inc. | Si515 | 10 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCA122M880CAG | Skyworks Solutions Inc. | Si515 | 122.88 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA100M000BAG | Skyworks Solutions Inc. | Si515 | 100 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA61M4400BAG | Skyworks Solutions Inc. | Si515 | 61.44 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515AAA161M132BAGR | Skyworks Solutions Inc. | Si515 | 161.132 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515AAB156M250BAGR | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ABB155M520BAGR | Skyworks Solutions Inc. | Si515 | 155.52 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA000292BAGR | Skyworks Solutions Inc. | Si515 | 292 kHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACB155M520BAGR | Skyworks Solutions Inc. | Si515 | 155.52 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BAA000108BAGR | Skyworks Solutions Inc. | Si515 | 108 kHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAA155M520BAGR | Skyworks Solutions Inc. | Si515 | 155.52 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAA156M250BAGR | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA155M520BAGR | Skyworks Solutions Inc. | Si515 | 155.52 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA156M250BAGR | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBB153M600BAGR | Skyworks Solutions Inc. | Si515 | 153.6 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA135M000BAGR | Skyworks Solutions Inc. | Si515 | 135 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA153M600BAGR | Skyworks Solutions Inc. | Si515 | 153.6 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA156M250BAGR | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515FBA148M352BAGR | Skyworks Solutions Inc. | Si515 | 148.352 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FBA148M500BAGR | Skyworks Solutions Inc. | Si515 | 148.5 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FCB135M000BAGR | Skyworks Solutions Inc. | Si515 | 135 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FBA135M000BAGR | Skyworks Solutions Inc. | Si515 | 135 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515FBA135M000CAGR | Skyworks Solutions Inc. | Si515 | 135 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAA004636BAGR | Skyworks Solutions Inc. | Si515 | 167.33165 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA156M250CAGR | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCA156M250CAGR | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAA155M520CAGR | Skyworks Solutions Inc. | Si515 | 155.52 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA148M500CAGR | Skyworks Solutions Inc. | Si515 | 148.5 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA156M250CAGR | Skyworks Solutions Inc. | Si515 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA148M350CAGR | Skyworks Solutions Inc. | Si515 | 148.35 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515ACA77M7600AAG | Skyworks Solutions Inc. | Si515 | 77.76 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACAM614400AAG | Skyworks Solutions Inc. | Si515 | 6.144 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BCA10M0000AAG | Skyworks Solutions Inc. | Si515 | 10 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCB70M6560AAG | Skyworks Solutions Inc. | Si515 | 70.656 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BDA27M0000AAG | Skyworks Solutions Inc. | Si515 | 27 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515AAA125M000AAGR | Skyworks Solutions Inc. | Si515 | 125 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515AAA25M0000AAGR | Skyworks Solutions Inc. | Si515 | 25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515AAA7M10000AAGR | Skyworks Solutions Inc. | Si515 | 7.1 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ABA25M0000AAGR | Skyworks Solutions Inc. | Si515 | 25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ABA80M0000AAGR | Skyworks Solutions Inc. | Si515 | 80 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA106M250AAGR | Skyworks Solutions Inc. | Si515 | 106.25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA10M0000AAGR | Skyworks Solutions Inc. | Si515 | 10 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA10M7000AAGR | Skyworks Solutions Inc. | Si515 | 10.7 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACA54M0000AAGR | Skyworks Solutions Inc. | Si515 | 54 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACAM100000AAGR | Skyworks Solutions Inc. | Si515 | 100 kHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACB10M0000AAGR | Skyworks Solutions Inc. | Si515 | 10 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ACB44M1000AAGR | Skyworks Solutions Inc. | Si515 | 44.1 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515ADA50M0000AAGR | Skyworks Solutions Inc. | Si515 | 50 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 46mA |
515BAA125M000AAGR | Skyworks Solutions Inc. | Si515 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BAA25M0000AAGR | Skyworks Solutions Inc. | Si515 | 25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA100M000AAGR | Skyworks Solutions Inc. | Si515 | 100 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA122M880AAGR | Skyworks Solutions Inc. | Si515 | 122.88 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA70M6560AAGR | Skyworks Solutions Inc. | Si515 | 70.656 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBA74M2500AAGR | Skyworks Solutions Inc. | Si515 | 74.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BBB70M6560AAGR | Skyworks Solutions Inc. | Si515 | 70.656 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA100M000AAGR | Skyworks Solutions Inc. | Si515 | 100 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
515BCA105M000AAGR | Skyworks Solutions Inc. | Si515 | 105 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 26mA |
