日蚀压控石英晶体时钟振荡器VCXO LVCMOS/TTL原厂编码
晶振包括所有条件:25°C 时的校准容差、工作温度范围内的频率稳定性、电源电压变化、输出负载变化、冲击和振动。±50ppm 最大值
50 ±10(%)(在 1.4Vdc 和 TTL 负载下或在 50% 的波形在 HCMOS 负载下在 1MHz 至 70MHz 的标称频率范围内测量;在 50% 的波形在 TTL 负载或 HCMOS 负载下在标称频率上测量
范围为 70.000001MHz 至 155.52MHz)
50 ±5(%)(在 TTL 负载或 HCMOS 负载下在波形的 50% 处测量)
E1WCDA06-32.768K | Thru-Hole | Fundamental | Watch Crystal 2.0mm x 6.0mm | ±20ppm | -10°C to +60°C |
E1WCDA12-32.768K | Thru-Hole | Fundamental | Watch Crystal 2.0mm x 6.0mm | ±20ppm | -10°C to +60°C |
E1WCDB06-32.768K | Thru-Hole | Fundamental | Watch Crystal 2.0mm x 6.0mm | ±20ppm | -20°C to +70°C |
E1WCDB12-32.768K | Thru-Hole | Fundamental | Watch Crystal 2.0mm x 6.0mm | ±20ppm | -20°C to +70°C |
E1WSDA06-32.768K | Surface Mount (SMD) | Tuning Fork Fundamental | SMD Watch Crystal 3.7mm x 7.9mm | ±20ppm | -40°C to +85°C |
E1WSDA12-32.768K | Surface Mount (SMD) | Fundamental | SMD Watch Crystal 3.7mm x 7.9mm | ±20ppm | -40°C to +85°C |
E3WSDC12-32.768K | Surface Mount (SMD) | Tuning Fork Fundamental | SMD Watch Crystal 1.2mm x 2.0mm | ±20ppm | -40°C to +85°C |
E4WSDC09-32.768K | Surface Mount (SMD) | Tuning Fork Fundamental | SMD Watch Crystal 1.0mm x 1.6mm | ±20ppm | -40°C to +85°C |
E4WSDC12-32.768K | Surface Mount (SMD) | Tuning Fork Fundamental | SMD Watch Crystal 1.0mm x 1.6mm | ±20ppm | -40°C to +85°C |
E8WSBC12-32.768K | Surface Mount (SMD) | Tuning Fork Fundamental | SMD Watch Crystal 1.5mm x 3.2mm | ±10ppm | -40°C to +85°C |
E8WSDC07-32.768K | Surface Mount (SMD) | Tuning Fork Fundamental | SMD Watch Crystal 1.5mm x 3.2mm | ±20ppm | -40°C to +85°C |
E8WSDC09-32.768K | Surface Mount (SMD) | Fundamental | SMD Watch Crystal 1.5mm x 3.2mm | ±20ppm | -40°C to +85°C |
E8WSDC12-32.768K | Surface Mount (SMD) | Fundamental | SMD Watch Crystal 1.5mm x 3.2mm | ±20ppm | -40°C to +85°C |
10TTL 负载或 30pF LVCMOS 负载在 1.544MHz 至 12.288MHz 的标称频率上的最大负载 在 12.288001MHz 至 77.76MHz 的标称频率上的 15pF LVCMOS 负载的最大负载
EUAA18-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | 0°C to +70°C |
EUAA18-6.000M-L | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | 0°C to +70°C |
EUAA20-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | 0°C to +70°C |
EUAA25-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | 0°C to +70°C |
EUAAS-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | 0°C to +70°C |
EUAAS-6.000M-L | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | 0°C to +70°C |
EUBA20-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | -20°C to +70°C |
EUBA25-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | -20°C to +70°C |
EUBAS-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | -20°C to +70°C |
EUCA18-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | -40°C to +85°C |
EUCA25-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | -40°C to +85°C |
EUCAS-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±100ppm | -40°C to +85°C |
EUDA18-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | 0°C to +70°C |
EUDA20-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | 0°C to +70°C |
EUDA25-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | 0°C to +70°C |
EUEA18-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | -20°C to +70°C |
EUEA25-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | -20°C to +70°C |
EUEAS-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | -20°C to +70°C |
EUFA16-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | -40°C to +85°C |
EUFA16-6.000M-L | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | -40°C to +85°C |
EUFA18-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | -40°C to +85°C |
EUFA25-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | -40°C to +85°C |
EUFA25-6.000M-L | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | -40°C to +85°C |
EUFAS-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±50ppm | -40°C to +85°C |
EUJA18-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±30ppm | -40°C to +85°C |
EUJAS-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±30ppm | -40°C to +85°C |
EUMA18-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±20ppm | -40°C to +85°C |
EUMA18-6.000M-V | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±20ppm | -40°C to +85°C |
EUNA18-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±15ppm | 0°C to +70°C |
EUPA18-6.000M | Thru-Hole | AT-Cut Fundamental | HC-49/U | ±15ppm | -20°C to +70°C |
EA5070GA12-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | 0°C to +70°C |
EA5070GA14-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | 0°C to +70°C |
EA5070GA16-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | 0°C to +70°C |
EA5070GA18-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | 0°C to +70°C |
EA5070GA20-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | 0°C to +70°C |
EA5070GA22-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | 0°C to +70°C |
EA5070GA24-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | 0°C to +70°C |
EA5070GA27-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | 0°C to +70°C |
EA5070GA30-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | 0°C to +70°C |
EA5070GAS-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | 0°C to +70°C |
EA5070HA12-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -20°C to +70°C |
EA5070HA14-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -20°C to +70°C |
EA5070HA16-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -20°C to +70°C |
EA5070HA18-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -20°C to +70°C |
EA5070HA20-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -20°C to +70°C |
EA5070HA22-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -20°C to +70°C |
EA5070HA24-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -20°C to +70°C |
EA5070HA27-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -20°C to +70°C |
EA5070HA30-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -20°C to +70°C |
EA5070HAS-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -20°C to +70°C |
±80ppm 最小值(仅在 1.544MHz 至 51.84MHz 的标称频率范围内可用)
±100ppm 最小值(仅在 1.544MHz 至 36MHz 的标称频率范围内可用)
EA5070JA12-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -40°C to +85°C |
EA5070JA14-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -40°C to +85°C |
EA5070JA16-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -40°C to +85°C |
EA5070JA18-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -40°C to +85°C |
EA5070JA20-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -40°C to +85°C |
EA5070JA22-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -40°C to +85°C |
EA5070JA24-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -40°C to +85°C |
EA5070JA27-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -40°C to +85°C |
EA5070JA30-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -40°C to +85°C |
EA5070JAS-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±20ppm | -40°C to +85°C |
EA5070KA12-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C |
EA5070KA14-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C |
EA5070KA16-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C |
EA5070KA18-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C |
EA5070KA20-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C |
EA5070KA22-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C |
EA5070KA24-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C |
EA5070KA27-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C |
EA5070KA30-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C |
EA5070KAS-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C |
EA5070LA12-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C |
EA5070LA14-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C |
EA5070LA16-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C |
EA5070LA18-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C |
EA5070LA20-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C |
需要一个外部 0.01µF 陶瓷旁路电容与一个 0.1µF 高频陶瓷旁路电容并联,靠近封装接地和电源电压引脚(小于 2mm)。
建议使用低电容 (<12pF)、10X 衰减因子、高阻抗 (>10Mohms) 和高带宽 (>300MHz) 无源探头。
电容值 CL 包括所有探头和夹具电容的总和。
EA5070LA22-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C |
EA5070LA24-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C |
EA5070LA27-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C |
EA5070LA30-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C |
EA5070LAS-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C |
EA5070MA12-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -40°C to +85°C |
EA5070MA14-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -40°C to +85°C |
EA5070MA16-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -40°C to +85°C |
EA5070MA18-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -40°C to +85°C |
EA5070MA20-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -40°C to +85°C |
EA5070MA22-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -40°C to +85°C |
EA5070MA24-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -40°C to +85°C |
EA5070MA27-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -40°C to +85°C |
EA5070MA30-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -40°C to +85°C |
EA5070MAS-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -40°C to +85°C |
EA5070KA12-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | 0°C to +70°C |
EA5070KA14-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | 0°C to +70°C |
EA5070KA16-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | 0°C to +70°C |
EA5070KA18-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | 0°C to +70°C |
EA5070KA20-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | 0°C to +70°C |
需要一个外部 0.01µF 陶瓷晶振旁路电容与一个 0.1µF 高频陶瓷旁路电容并联,靠近封装接地和电源电压引脚(小于 2mm)。
建议使用低电容 (<12pF)、10X 衰减因子、高阻抗 (>10Mohms) 和高带宽 (>300MHz) 无源探头。
电容值 CL 包括所有探头和夹具电容的总和。
电阻值 RL 如表 1 所示。请参阅适用的“负载驱动能力”规格表。
EA5070KA22-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | 0°C to +70°C |
EA5070KA24-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | 0°C to +70°C |
EA5070KA27-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | 0°C to +70°C |
EA5070KA30-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | 0°C to +70°C |
EA5070KAS-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | 0°C to +70°C |
EA5070LA12-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | -20°C to +70°C |
EA5070LA14-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | -20°C to +70°C |
EA5070LA16-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | -20°C to +70°C |
EA5070LA18-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | -20°C to +70°C |
EA5070LA20-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | -20°C to +70°C |
EA5070LA22-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | -20°C to +70°C |
EA5070LA24-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | -20°C to +70°C |
EA5070LA27-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | -20°C to +70°C |
EA5070LA30-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | -20°C to +70°C |
EA5070LAS-6.000M | Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm | -20°C to +70°C |