欢迎光临深圳市亿金电子有限公司!

收藏本站网站地图 会员登录 会员注册

热门关键词 : 32.768K晶振石英晶体谐振器陶瓷谐振器加高晶振石英晶振陶瓷雾化片石英晶体振荡器爱普生晶振NDK晶振

当前位置首页 » 新闻中心 » 行业新闻 » 现代化智能建筑物与高性能GEYER晶振

现代化智能建筑物与高性能GEYER晶振

返回列表 来源:亿金电子 查看手机网址
扫一扫!现代化智能建筑物与高性能GEYER晶振扫一扫!
浏览:- 发布日期:2024-03-08 17:24:23【
分享到:
geyer应用

当系统和组件相互联网,从而可以数字化控制过程时,建筑物就是智能的。

现代智能建筑大多是自动化的、节能的、供应分散产生的能源,并且在电力和热量使用方面是可控的。作为现代化和翻新项目的一部分,现有建筑也可以成为智能建筑。
GEYER晶振给予能源效率适当的打击,我们的产品可以在每个智能建筑的各种设计中找到,并确保安装在其中的控制和测量仪器的功能。智能建筑提供分散产生的能源,并且可以根据其消耗进行精确控制。通过这种方式,我们GEYER电子正在用最小的组件为大局做出贡献:通过更高的能源效率实现能源周转。
无论是电表还是电梯-我们为智能建筑提供精确的频率产品
可以向智能手机报告食物缺失的会说话的冰箱,或者通过可控制的百叶窗自动日出,这只是智能建筑大领域的两个小例子。
A building is smart when systems and components are networked with each other so that processes can be controlled digitally.
Modern, intelligent buildings are mostly automated, energy-efficient, supply decentrally generated energy and are controllable in terms of electricity and heat use.  Existing buildings can also become smart buildings as part of modernization and refurbishment projects.
We give energy efficiency the right beat
Our products can be found in a wide variety of designs in every smart building and ensure the function of the control and measurement instruments installed in them.  Smart buildings supply decentrally generated energy and can be precisely controlled in terms of their consumption.  In this way, we at GEYER Electronic are making our contribution to the big picture with the smallest components: the energy turnaround through greater energy efficiency.
Whether electricity meter or elevator – we supply precise frequency products for smart buildings技术支持
The talking refrigerator that reports missing food to the smartphone or the automatic sunrise through controllable blinds are just two small examples of the large field of smart building.

编码 描述 型号 尺寸 频率 负载 频率容差
12.87000  32.7680 kHz Quartz SMD KX-327VT KX-327V 1.25 | 1.05 | 0.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87001  32.7680 kHz Quartz SMD KX-327VT KX-327V 1.25 | 1.05 | 0.5 mm 32.768 kHz 9 pF ± 20 ppm
12.87002  32.7680 kHz Quartz SMD KX-327VT KX-327V 1.25 | 1.05 | 0.5 mm 32.768 kHz 7 pF ± 20 ppm
12.87034  32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 4 pF ± 20 ppm
12.87080  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87081  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 6 pF ± 20 ppm
12.87083  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 6 pF ± 20 ppm
12.87086  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 6 pF ± 10 ppm
12.87090  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 10 ppm
12.87095  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 10 ppm
12.87105  32,7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 6 pF ± 10 ppm
12.87107  32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87109  32.7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12 pF ± 15 ppm
12.87110  32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 30 ppm
12.87111  32.7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 30 ppm
12.87112  32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87113  32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 5.0 ppm
12.87114  32.7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87115  32.7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87116  32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87118  32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 6 pF ± 20 ppm
12.87119  32.7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 6 pF ± 20 ppm
12.87120  32.7680 kHz Quartz SMD KX-327XS KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 12.5 pF ± 30 ppm
12.87121  32.7680 kHz Quartz SMD KX-327XST KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 12.5 pF ± 30 ppm
12.87123  32.7680 kHz Quartz SMD KX-327XS KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 6 pF ± 30 ppm
12.87126  32.7680 kHz Quartz SMD KX-327XS KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87127  32.7680 kHz Quartz SMD KX-327XST KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 6 pF ± 30 ppm
12.87128  32.7680 kHz Quartz SMD KX-327XST KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 6 pF ± 20 ppm
12.87129  32.7680 kHz Quartz SMD KX-327XST KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87130  32.7680 kHz Quartz SMD KX-327L KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87131  32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87132  32.7680 kHz Quartz SMD KX-327L KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 7 pF ± 20 ppm
12.87133  32.7680 kHz Quartz SMD KX-327L KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87134  32.7680 kHz Quartz SMD KX-327L KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 7 pF ± 10 ppm
12.87135  32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 7 pF ± 20 ppm
12.87136  32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87137  32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 9 pF ± 20 ppm
12.87138  32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 12.5 pF ± 5.0 ppm
12.87139  32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 7 pF ± 10 ppm
12.87143  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 20 ppm
12.87144  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 5.0 ppm
12.87145  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87146  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 10 ppm
12.87147  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 10 ppm
12.87148  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 20 ppm
12.87149  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 20 ppm
12.87150  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87151  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 30 ppm
12.87152  32.7680 kHz Quartz SMD KX-327NHH KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87153  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 20 ppm
12.87155  32.7680 kHz Quartz SMD KX-327NHE KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 30 ppm
12.87157  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 5.0 ppm
12.87158  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87159  32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87160  32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87161  32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 12.5 pF ± 5.0 ppm
12.87163  32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 7 pF ± 20 ppm
12.87164  32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 9 pF ± 30 ppm
12.87165  32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 9 pF ± 20 ppm
12.87166  32.7680 kHz Quartz SMD KX-327RF KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87167  32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87168  32.7680 kHz Quartz SMD KX-327RF KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 9 pF ± 20 ppm
12.87169  32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 9 pF ± 10 ppm
12.87170  32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87171  32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87172  32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 9 pF ± 20 ppm
12.87173  32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 9 pF ± 10 ppm
12.87174  32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 7 pF ± 20 ppm
12.87175  32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 7 pF ± 10 ppm
12.87176  32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 7 pF ± 20 ppm
12.87177  32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87178  32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 4 pF ± 20 ppm
12.87180  32.7680 kHz Quartz SMD KX-327NHF KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 20 ppm
12.87181  32.7680 kHz Quartz SMD KX-327NHF KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87182  32.7680 kHz Quartz SMD KX-327NHF KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 20 ppm
12.87183  32.7680 kHz Quartz SMD KX-327NHF KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87186  32.7680 kHz Quartz SMD KX-327RF KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87187  32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 6 pF ± 20 ppm
12.87188  32.7680 kHz Quartz SMD KX-327RF KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 9 pF ± 20 ppm
12.60000  16.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 16.0 MHz 12 pF ± 20 ppm
12.60001  27.120 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 27.120 MHz 10 pF ± 30 ppm
12.60003  26.0 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 26.0 MHz 12 pF ± 30 ppm
12.60004  13.8240 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 13.8240 MHz 12 pF ± 30 ppm
12.60005  26.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 26.0 MHz 10 pF ± 10 ppm
12.60006  16.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 16.0 MHz 10 pF ± 20 ppm
12.60007  14.74560 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 14.74560 MHz 16 pF ± 30 ppm
12.60009  25.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 25.0 MHz 20 pF ± 20 ppm
12.60010  16.3840 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 16.3840 MHz 18 pF ± 20 ppm
12.60011  40.0 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 40.0 MHz 8 pF ± 10 ppm
12.60012  16.0 MHz Quartz SMD KX-7E KX-7 3.2 | 2.5 | 0.8 mm 16.0 MHz 16 pF ± 30 ppm
12.60013  50.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 50.0 MHz 18 pF ± 30 ppm
12.60014  13.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 13.0 MHz 10 pF ± 30 ppm
12.60015  12.0 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 12.0 MHz 16 pF ± 30 ppm
12.60016  12.0 MHz Quartz SMD KX-7F KX-7 3.2 | 2.5 | 0.8 mm 12.0 MHz 12 pF ± 30 ppm
12.60017  32.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 32.0 MHz 8 pF ± 10 ppm
12.60018  24.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 24.0 MHz 18 pF ± 13 ppm
12.60019  26.0 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 26.0 MHz 18 pF ± 30 ppm
12.60020  12.0 MHz Quartz SMD KX-7F KX-7 3.2 | 2.5 | 0.8 mm 12.0 MHz 8 pF ± 10 ppm
12.60021  16.0 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 16.0 MHz 7 pF ± 10 ppm
12.60022  8.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 8.0 MHz 8 pF ± 20 ppm

推荐阅读

    【本文标签】:现代化智能建筑物与高性能GEYER晶振
    【责任编辑】:亿金电子版权所有:http://www.vc-tcxo.com转载请注明出处

    Fast Track
    快速通道

    国内晶振分类:
    Domestic Crystal
    进口晶振分类:
    Import Crystal